Fee Structure: Session 2025-2026.
| Heads | 
			 Nursery to Prep  | 
			I to III | IV & V | VI to VIII | IX & X | XI Arts/Comm | XI Science | 
|---|---|---|---|---|---|---|---|
| Prospectus cum Registration Fee | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 
| Admission Fee (One Time) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 
| 1st Installment | 8500 | 10350 | 10650 | 11160 | 13360 | 15200 | 16300 | 
| 2nd Installment | 8500 | 10350 | 10650 | 11160 | 13360 | 15200 | 16300 | 
| 3rd Installment | 8500 | 10350 | 10650 | 11160 | 13360 | 15200 | 16300 | 
| 4th Installment | 8500 | 10350 | 10650 | 11160 | 13360 | 15200 | 16300 | 
*Class - XI: Physical Education Fee and Informatics Practices (IP) Fee Rs. 700 /- (per subject-if opted) would be additional per installment.
NOTE: 
The fee may be deposited through any of the following digital payment modes only: UPI / Debit or Credit Card / NEFT / IMPS.